Barnes School & Junior College
ICSE - Class X Board Result (Academic Year 2019 - 20)
SR Name Eng Hindi HCG Math Sci OPT TOT Perc %
1 ADITYA KUMAR 91 100 100 99 94 100 493 98.6
2 SHREYASH SANJAY PATIL 84 97 98 98 94 99 486 97.2
3 DHRUV NARESH CHAWLA 87 98 99 97 91 99 484 96.8
4 VIHAAN MARATHEY 89 98 94 98 95 99 484 96.8
5 ADITYA MOHAN DHONGADE 83 97 96 97 95 99 484 96.8
6 DIYA SURESH KHATRI 89 99 99 96 85 100 483 96.6
7 ARYAN JHA 85 97 97 92 94 99 479 95.8
8 SHAIKH NABIL SARFARAZ 82 98 99 90 93 99 479 95.8
9 BHASKAR VINAYAK KAPASE 92 97 93 98 92 98 478 95.6
10 ADITYA KAILAS METKAR 85 97 97 94 92 98 478 95.6
11 SANIKA SHAILESH LUNAWAT 85 95 94 96 90 97 472 94.4
12 RUHI ASIF TAMBOLI 87 95 97 92 88 97 469 93.8
13 AMARNATH VIJAY SHANKAR TIWARI 82 97 98 93 82 98 468 93.6
14 ANUJ VIJAY MOGAL 90 96 93 93 87 96 468 93.6
15 ROHIT HARISH KHATRI 85 96 97 84 91 97 466 93.2
16 MEHUL PRADEEP PARDESHI 82 94 96 91 88 97 466 93.2
17 ANURAG SEN 82 95 94 85 92 97 463 92.6
18 AASHMAN AJIT SINGH 84 95 91 96 81 96 462 92.4
19 SOUMYASHREE BISWAS 88 95 94 88 80 97 462 92.4
20 AYUSH GAUTAM 84 95 89 95 85 97 461 92.2
21 APARNA AJAY NAGDEV 78 93 93 87 91 96 460 92
22 HARSHITA RANJAN 78 93 90 88 92 96 459 91.8
23 ISHITA PRAMOD AMBEKAR 85 94 93 91 85 95 458 91.6
24 ATHARVA MRIDUL UPADHYAY 85 94 90 91 86 96 457 91.4
25 TAPASYA ACHAL RAJE 80 95 95 89 73 97 456 91.2
26 VARUN S PILLAI 77 94 96 91 76 97 455 91
27 DIVYA DHIRAJ BOOB 81 95 94 95 75 89 454 90.8
28 SHRUSHTI NITIN NAHAR 71 93 96 90 78 96 453 90.6
29 ARRYAN SARIN 89 93 94 78 79 96 451 90.2
30 TEJAS VITHAL HARAK 82 93 92 88 81 96 451 90.2
31 ZAHARA AFSHIN POONAWALA 80 68 93 96 82 96 447 89.4
32 AJINKYARAJ GAIKWAD 87 92 92 76 81 95 447 89.4
33 TUSHAR SINGH 88 92 89 80 81 95 445 89
34 SONAL SACHIN KALANTRI 84 93 97 74 75 96 445 89
35 CHETAN RAVINDRA GAWALI 79 92 91 86 78 94 442 88.4
36 JANICE MASCARENHAS 84 76 97 79 83 96 439 87.8
37 AARYAN 71 90 94 86 75 94 439 87.8
38 SIDDHARTH ROY 80 90 87 85 79 93 435 87
39 HUZAIFA MOHAMMED GHEEWALA 83 91 93 71 72 94 433 86.6
40 PRANALI SUNIL BANSUDE 85 90 83 80 69 93 431 86.2
41 SHRAVNI DATTA BORADE 90 90 85 73 65 93 431 86.2
42 PRATUL RAJESHKUMAR VALMIKI 80 82 94 80 67 94 430 86
43 MITALI SACHIN BOOB 73 90 92 81 72 93 429 85.8
44 NEHA PRAKASH 84 88 82 80 75 93 427 85.4
45 SRIRAJ PRASAD TAKALKAR 78 88 85 84 64 92 427 85.4
46 SANSKRUTI DADU SONAWANE 83 88 84 79 67 92 426 85.2
47 AAYUSHI DHANANJAY SAWANT 84 88 85 69 74 93 424 84.8
48 DITI CHANDRAKANT BASRANI 77 87 78 89 70 91 422 84.4
49 SHRAVANI VINOD SHINDE 84 88 85 68 73 92 422 84.4
50 KARTIK SURUSHE 82 90 92 55 64 93 421 84.2
51 KUNJAL DEEPAK KATARIYA 77 87 84 80 75 92 420 84
52 ASHWIN MENDONCA 88 90 86 62 58 94 420 84
53 DANIEL JAMES MOSES 82 87 81 77 74 92 419 83.8
54 PRAJAKTA NILESH RASAL 71 94 94 68 61 92 419 83.8
55 UNNATI UMESH JOSHI 80 92 88 65 67 91 418 83.6
56 MANAS SANTOSH KATARIYA 76 87 84 79 68 91 417 83.4
57 RUSHIKESH KAUTIK KUWAR 73 87 85 78 64 92 415 83
58 SUMIT VIKAS KASAR 76 87 87 73 67 92 415 83
59 NEEV LALIT DUHIRANI 83 62 81 84 74 92 414 82.8
60 DIVYA NANDLAL YESHIRAYA 71 90 85 78 66 90 414 82.8
61 NISHIKA SURESH PANJWANI 77 86 87 67 66 91 408 81.6
62 MAHEEKA PREMNAWAZ RAJ 84 86 80 59 64 90 404 80.8
63 SHREYA PANDIT 67 85 88 73 67 90 403 80.6
64 FAZAL IMRAN MANIYAR 72 86 89 58 66 90 403 80.6
65 TANVI ANIL PALDE 76 90 82 63 64 90 402 80.4
66 NAMAN MAHAVIR MEHTA 64 85 87 71 68 91 402 80.4
67 CRISPIN PRAMOD RONAD 65 84 84 76 67 90 401 80.2
68 ARNAV ANIL DESHMUKH 73 85 88 62 64 90 400 80
69 SARA MISHRA 71 54 81 78 77 89 396 79.2
70 RAMAEE ASHUTOSH JADHAV 81 86 82 42 55 91 395 79
71 PRANAV HEMANT RAUT 74 84 84 47 60 90 392 78.4
72 RAHUL PANCHAL 71 83 73 75 49 89 391 78.2
73 SAYEE RAMRAO DHONGADE 71 87 77 69 58 87 391 78.2
74 SHOBHIT KUMAR 65 82 83 61 70 88 388 77.6
75 JOANNE MASCARENHAS 73 62 91 59 69 92 387 77.4
76 NIDHI RAMESH SIRWANI 68 82 77 72 59 88 387 77.4
77 MAHVISH FAROOK PATEL 69 82 80 65 59 88 384 76.8
78 OM SANTOSH CHAVAN 67 83 85 60 53 88 383 76.6
79 JAPPAN SACHIN HANDA 63 81 82 58 68 88 382 76.4
80 SAMARTH RAM PANSARE 61 82 85 64 62 88 381 76.2
81 BHAVEK ANIL NIHALANI 58 80 78 72 63 87 380 76
82 PRACHI SUNIL KURNE 77 82 75 34 51 88 373 74.6
83 SANIYA SHARIF PATHAN 69 79 73 66 57 86 373 74.6
84 ARMAAN AHEMED ANWAR HUSAIN 67 83 87 43 48 88 373 74.6
85 PRATIKSHA BHARAT GADHAVE 71 79 75 60 56 87 372 74.4
86 TANISHQ ANAND NUNSE 66 80 79 60 57 87 372 74.4
87 VINAYAK DILIP WARUNGASE 66 81 85 39 60 80 372 74.4
88 SHATADRU SARKAR 59 80 75 60 70 86 371 74.2
89 SAKSHI MISHRA 69 81 81 47 52 87 370 74
90 DHAIRYASHEEL RAJENDRA DESHMUKH 67 79 78 51 59 86 369 73.8
91 FIROZ HUSSAIN MULLA 64 79 77 63 61 86 369 73.8
92 MEET RAJESH PATIL 71 80 76 45 51 87 365 73
93 SNEHA RAJEEV JHA 66 79 79 50 53 87 364 72.8
94 MANAS GANESH SHINDE 67 79 77 54 55 86 364 72.8
95 TANISHQ DHARMINDER MAL 65 78 77 59 51 85 364 72.8
96 CHAITANYA PARAG TRIVEDI 68 79 77 40 52 87 363 72.6
97 LAKSH SURENDRA KUMAR MIHANI 69 78 73 58 49 85 363 72.6
98 SAKSHI DNYANESHWAR SANAP 67 78 73 57 54 86 361 72.2
99 SAHIL NARENDRA RAJPUT 68 80 78 46 47 86 359 71.8
100 RAPHAEL DOMINIC POPPEN 70 62 80 59 56 87 358 71.6
101 ADITYA NITIN BUNGE 65 77 75 56 50 85 358 71.6
102 AARUSH DEOLALIWALA 68 49 74 69 59 86 356 71.2
103 SAWIZE MALIK LAEEQUE AHMAD 68 79 76 46 47 86 356 71.2
104 MANASWI SOMNATH PAWASE 64 75 66 66 58 83 354 70.8
105 PURVESH KRISHNA AMBHORE 66 78 75 30 50 85 354 70.8
106 SIDDESH DNYANESHWAR USHIR 53 76 77 64 52 84 354 70.8
107 ADITYA RAJU KARANDE 67 77 73 48 51 86 354 70.8
108 SUFIYAN FIROZ SAYYED 71 77 68 52 51 85 353 70.6
109 AAYUSH PREMCHAND GUPTA 66 76 71 36 49 84 346 69.2
110 CHIRAG PANKAJ BHOJWANI 59 74 66 64 54 83 346 69.2
111 HARSHVARDHAN MULANE 60 76 76 40 50 84 346 69.2
112 PIYUSH SANJAY FATHANGARE 60 74 71 54 56 83 344 68.8
113 SAHIL ANAND JADHAV 60 75 75 46 50 83 343 68.6
114 ARPAN LAYAKAT SATALE 63 74 68 52 55 83 343 68.6
115 KAUSHAL MANOJ MHATRE 62 76 74 33 41 84 337 67.4
116 SARVANG TEJAS MEHTA 70 75 64 45 45 83 337 67.4
117 MIHRAN GULAM KOKNI 60 73 70 42 47 82 332 66.4
118 HARSHAD SANJAY GADEKAR 55 72 69 53 49 82 331 66.2
119 ANNA COX 62 72 64 35 46 81 325 65
120 SHWETA RAMESHWAR PATEL 67 72 57 40 41 82 319 63.8
121 SHAKIR ZAKIR KOKNI 54 68 60 46 47 79 308 61.6
122 VIGNESH SUNIL KASAR 56 67 55 47 42 79 304 60.8
123 TIRTH SANTOSH PATIL 54 64 49 36 42 78 287 57.4
124 DHARMEN UDAY ACHARYA 49 63 50 40 40 77 279 55.8
Result Analysis  
90 % and Above 30
75 % to 89.99 % 51
60 % to 74.99 %  41
45 % to 59.99 % 2
33 % to 44.99 % 0
Below 33 % 0